% tach = Tach::Web.new({ 'title' => 'tach.arege.net の Web アクセス統計'}) %>
<%= tach.header({ 'nohead' => true }) %>

| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 40305 | 35141 | 20056 | 1611 | 1028 | 1088373 | 0 | 0 | 4834 | 60170 | 105424 | 120915 |
| Aug 2010 | 44486 | 38146 | 23579 | 1556 | 5371 | 13780155 | 0 | 0 | 48248 | 730961 | 1182533 | 1379084 |
| Jul 2010 | 53125 | 44535 | 27125 | 2378 | 5877 | 17998254 | 0 | 0 | 73735 | 840895 | 1380597 | 1646885 |
| Jun 2010 | 51178 | 42828 | 28192 | 2246 | 6082 | 15581928 | 0 | 0 | 67398 | 845779 | 1284850 | 1535369 |
| May 2010 | 48253 | 42070 | 26184 | 2143 | 6007 | 14375235 | 0 | 0 | 66460 | 811729 | 1304181 | 1495860 |
| Apr 2010 | 48514 | 42603 | 26438 | 2121 | 6037 | 15214754 | 0 | 0 | 63637 | 793163 | 1278116 | 1455437 |
| Mar 2010 | 58751 | 53375 | 34837 | 1962 | 6882 | 19272026 | 0 | 0 | 60834 | 1079950 | 1654639 | 1821281 |
| Feb 2010 | 50805 | 44942 | 28350 | 2043 | 7053 | 15188069 | 0 | 0 | 57213 | 793822 | 1258394 | 1422556 |
| Jan 2010 | 57144 | 50995 | 31191 | 2145 | 7251 | 21167198 | 0 | 0 | 66518 | 966930 | 1580859 | 1771476 |
| Dec 2009 | 54129 | 47688 | 28121 | 1766 | 6015 | 17862714 | 0 | 0 | 54771 | 871751 | 1478356 | 1678002 |
| Nov 2009 | 57535 | 50401 | 30673 | 1871 | 6211 | 16729599 | 0 | 0 | 56131 | 920212 | 1512033 | 1726074 |
| Oct 2009 | 56048 | 49432 | 29580 | 2079 | 6931 | 17124236 | 0 | 0 | 64476 | 916991 | 1532399 | 1737493 |
| Totals | 185382540 | 0 | 0 | 684255 | 9632353 | 15552381 | 17790432 | |||||
| Generated by Webalizer Version 2.01 |