% tach = Tach::Web.new({ 'title' => 'tach.arege.net の Web アクセス統計'}) %>
<%= tach.header({ 'nohead' => true }) %>

| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 54216 | 49054 | 33875 | 1655 | 3264 | 7220843 | 0 | 0 | 21526 | 440378 | 637706 | 704809 |
| Feb 2010 | 50805 | 44942 | 28350 | 2043 | 7053 | 15188069 | 0 | 0 | 57213 | 793822 | 1258394 | 1422556 |
| Jan 2010 | 57144 | 50995 | 31191 | 2145 | 7251 | 21167198 | 0 | 0 | 66518 | 966930 | 1580859 | 1771476 |
| Dec 2009 | 54129 | 47688 | 28121 | 1766 | 6015 | 17862714 | 0 | 0 | 54771 | 871751 | 1478356 | 1678002 |
| Nov 2009 | 57535 | 50401 | 30673 | 1871 | 6211 | 16729599 | 0 | 0 | 56131 | 920212 | 1512033 | 1726074 |
| Oct 2009 | 56048 | 49432 | 29580 | 2079 | 6931 | 17124236 | 0 | 0 | 64476 | 916991 | 1532399 | 1737493 |
| Sep 2009 | 43213 | 36664 | 23629 | 1824 | 7093 | 12290399 | 0 | 0 | 54737 | 708873 | 1099948 | 1296419 |
| Aug 2009 | 28400 | 24907 | 14843 | 1756 | 6564 | 7229513 | 0 | 0 | 54462 | 460154 | 772139 | 880411 |
| Jul 2009 | 26997 | 23605 | 13526 | 2126 | 6848 | 5924315 | 0 | 0 | 65924 | 419307 | 731781 | 836936 |
| Jun 2009 | 36133 | 32416 | 19282 | 1780 | 7167 | 8169428 | 0 | 0 | 53411 | 578482 | 972491 | 1084008 |
| May 2009 | 26157 | 22862 | 13514 | 979 | 7439 | 7167542 | 0 | 0 | 30362 | 418935 | 708726 | 810887 |
| Apr 2009 | 22386 | 18825 | 12596 | 1078 | 7172 | 6611248 | 0 | 0 | 32361 | 377899 | 564767 | 671593 |
| Totals | 142685104 | 0 | 0 | 611892 | 7873734 | 12849599 | 14620664 | |||||
| Generated by Webalizer Version 2.01 |